Clay County Hospital — Pricing
100 procedures published in this hospital's Machine-Readable File (MRF) — 100 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 100 procedures
Published charges
Showing all 100 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AL median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $96,822 | $96,822 | $37,260 | +160% | $42,775 | +126% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $57,480 | $57,480 | $33,872 | +70% | $64,664 | −11% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH | $53,183 | $53,183 | $27,287 | +95% | $31,789 | +67% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $49,271 | $49,271 | $29,012 | +70% | $39,106 | +26% |
| 186 | PLEURAL EFFUSION WITH MCC | $48,077 | $48,077 | $23,701 | +103% | $33,834 | +42% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $44,253 | $44,253 | $28,660 | +54% | $37,479 | +18% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $40,435 | $40,435 | $50,222 | −19% | $71,755 | −44% |
| 682 | RENAL FAILURE WITH MCC | $39,664 | $39,664 | $22,687 | +75% | $31,184 | +27% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $34,887 | $34,887 | $20,835 | +67% | $36,937 | −6% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $34,826 | $34,826 | $24,475 | +42% | $33,289 | +5% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $31,908 | $31,908 | $20,296 | +57% | $29,171 | +9% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $31,866 | $31,866 | $16,070 | +98% | $22,140 | +44% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $28,922 | $28,922 | $19,254 | +50% | $27,470 | +5% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $28,111 | $28,111 | $24,174 | +16% | $34,448 | −18% |
| 988 | DRG 988 | $27,454 | $27,454 | $52,138 | −47% | $38,094 | −28% |
| 385 | 385INFLAMMATORY BOWEL DISEASE WITH MCC | $25,849 | $25,849 | $25,849 | +0% | $27,617 | −6% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $24,473 | $24,473 | $10,415 | +135% | $17,522 | +40% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $24,202 | $24,202 | $13,184 | +84% | $16,470 | +47% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $24,176 | $24,176 | $13,837 | +75% | $18,961 | +27% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $24,038 | $24,038 | $28,621 | −16% | $38,851 | −38% |
| 069 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC | $23,013 | $23,013 | $12,510 | +84% | $21,254 | +8% |
| 637 | DIABETES WITH MCC | $22,837 | $22,837 | $22,095 | +3% | $31,433 | −27% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $22,571 | $22,571 | $22,571 | +0% | $32,530 | −31% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $21,973 | $21,973 | $10,638 | +107% | $13,824 | +59% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $21,235 | $21,235 | $25,879 | −18% | $36,658 | −42% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $21,194 | $21,194 | $13,720 | +54% | $17,498 | +21% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $21,054 | $21,054 | $27,695 | −24% | $33,894 | −38% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $21,044 | $21,044 | $17,770 | +18% | $24,930 | −16% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $20,905 | $20,905 | $15,990 | +31% | $22,098 | −5% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $19,249 | $19,249 | $10,486 | +84% | $16,295 | +18% |
| 068 | NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION | $19,029 | $19,029 | $14,635 | +30% | $19,569 | −3% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $18,995 | $18,995 | $18,383 | +3% | $25,980 | −27% |
| 343 | APPENDECTOMY WITHOUT COMPLICATED PRINCIPAL DIAGNOSIS WITHOUT | $18,882 | $18,882 | $12,397 | +52% | $12,397 | +52% |
| 602 | CELLULITIS WITH MCC | $17,925 | $17,925 | $17,925 | +0% | $31,269 | −43% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $17,892 | $17,892 | $15,741 | +14% | $18,887 | −5% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $17,862 | $17,862 | $18,875 | −5% | $27,621 | −35% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $17,705 | $17,705 | $11,077 | +60% | $13,642 | +30% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $17,210 | $17,210 | $15,158 | +14% | $20,463 | −16% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $16,907 | $16,907 | $16,907 | +0% | $27,070 | −38% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $16,725 | $16,725 | $16,575 | +1% | $22,888 | −27% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $16,415 | $16,415 | $12,605 | +30% | $21,270 | −23% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $16,367 | $16,367 | $18,576 | −12% | $28,113 | −42% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $16,195 | $16,195 | $16,195 | +0% | $28,162 | −42% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $16,003 | $16,003 | $16,003 | +0% | $27,864 | −43% |
| 065 | ON WITHOUT INFARCTION WITH | $15,999 | $15,999 | $16,392 | −2% | $26,044 | −39% |
| 949 | AFTERCARE WITH CC/MCC | $15,545 | $15,545 | $17,198 | −10% | $23,953 | −35% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $15,003 | $15,003 | $16,933 | −11% | $20,926 | −28% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $14,774 | $14,774 | $14,774 | +0% | $20,488 | −28% |
| 444 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC | $14,770 | $14,770 | $25,056 | −41% | $35,591 | −59% |
| 683 | VIRAL MENINGITIS WITHOUT CC/MCC | $14,750 | $14,750 | $14,731 | +0% | $19,733 | −25% |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC. | $14,733 | $14,733 | $32,919 | −55% | $39,181 | −62% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS W | $14,449 | $14,449 | $9,911 | +46% | $17,527 | −18% |
| 885 | PSYCHOSES | $14,418 | $14,418 | $20,878 | −31% | $21,729 | −34% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $14,220 | $14,220 | $14,297 | −1% | $22,033 | −35% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $13,867 | $13,867 | $14,344 | −3% | $19,072 | −27% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $13,398 | $13,398 | $13,398 | +0% | $17,817 | −25% |
| 076 | VIRAL MENINGITIS WITHOUT CC/MCC | $13,056 | $13,056 | $15,094 | −14% | $16,201 | −19% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $12,995 | $12,995 | $11,894 | +9% | $16,453 | −21% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $12,782 | $12,782 | $12,782 | +0% | $17,186 | −26% |
| 603 | DRG 603 | $12,775 | $12,775 | $12,775 | +0% | $19,553 | −35% |
| 639 | DIABETES WITHOUT CC/MCC | $12,530 | $12,530 | $11,327 | +11% | $14,668 | −15% |
| 638 | DIABETES WITH CC | $12,365 | $12,365 | $12,365 | +0% | $20,361 | −39% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $11,672 | $11,672 | $14,320 | −18% | $28,515 | −59% |
| 297 | CARDIAC ARREST, UNEXPLAINED WITH CC | $11,613 | $11,613 | $12,336 | −6% | $12,336 | −6% |
| 436 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $11,369 | $11,369 | $17,830 | −36% | $25,034 | −55% |
| 868 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH CC | $11,010 | $11,010 | $16,823 | −35% | $23,312 | −53% |
| 181 | RESPIRATORY NEOPLASMS WITH MCC | $10,883 | $10,883 | $17,604 | −38% | $23,084 | −53% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $10,446 | $10,446 | $11,791 | −11% | $21,396 | −51% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $10,313 | $10,313 | $24,189 | −57% | $26,686 | −61% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $10,301 | $10,301 | $12,935 | −20% | $17,958 | −43% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $10,159 | $10,159 | $10,159 | +0% | $14,368 | −29% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $9,957 | $9,957 | $11,003 | −10% | $18,602 | −46% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $9,923 | $9,923 | $11,962 | −17% | $17,322 | −43% |
| 441 | 441DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC | $9,714 | $9,714 | $27,729 | −65% | $34,987 | −72% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $9,139 | $9,139 | $18,980 | −52% | $34,192 | −73% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $9,078 | $9,078 | $15,233 | −40% | $23,749 | −62% |
| 593 | SKIN ULCERS WITH CC | $8,934 | $8,934 | $16,218 | −45% | $23,072 | −61% |
| 555 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE | $8,835 | $8,835 | $18,960 | −53% | $26,179 | −66% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $8,795 | $8,795 | $13,506 | −35% | $17,962 | −51% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $8,466 | $8,466 | $14,358 | −41% | $20,093 | −58% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $8,302 | $8,302 | $11,458 | −28% | $14,843 | −44% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $8,066 | $8,066 | $9,042 | −11% | $15,907 | −49% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $7,963 | $7,963 | $26,307 | −70% | $32,212 | −75% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $7,617 | $7,617 | $10,614 | −28% | $18,081 | −58% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC | $7,526 | $7,526 | $14,833 | −49% | $21,449 | −65% |
| 895 | PROSTATIC O.R. PROC UNRELATED TO PRINCIPAL DIAGNOSIS W CC | $7,022 | $7,022 | $21,986 | −68% | $21,986 | −68% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $6,662 | $6,662 | $10,478 | −36% | $17,700 | −62% |
| 316 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC/MCC | $6,583 | $6,583 | $12,055 | −45% | $12,840 | −49% |
| 694 | URINARY STONES WITHOUT MCC | $6,467 | $6,467 | $13,336 | −52% | $17,347 | −63% |
| 761 | MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITOUT CC/MCC | $6,177 | $6,177 | $6,177 | +0% | $11,421 | −46% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $5,971 | $5,971 | $14,675 | −59% | $15,642 | −62% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $5,949 | $5,949 | $14,099 | −58% | $26,770 | −78% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $5,845 | $5,845 | $12,789 | −54% | $17,477 | −67% |
| 101 | SEIZURES WITHOUT MCC | $5,836 | $5,836 | $11,459 | −49% | $20,461 | −71% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $5,685 | $5,685 | $10,512 | −46% | $17,747 | −68% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $5,524 | $5,524 | $6,924 | −20% | $14,128 | −61% |
| 897 | 897ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $5,163 | $5,163 | $14,644 | −65% | $16,765 | −69% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $4,295 | $4,295 | $11,294 | −62% | $12,324 | −65% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $3,660 | $3,660 | $9,534 | −62% | $13,384 | −73% |
| 313 | CHEST PAIN | $3,106 | $3,106 | $9,817 | −68% | $16,440 | −81% |
No procedures match that keyword.