Central Peninsula Hospital — Pricing
366 procedures published in this hospital's Machine-Readable File (MRF) — 366 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 366 procedures
Published charges
Showing all 366 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AK median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $678,599 | $678,599 | $459,298 | +48% | $248,230 | +173% |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC | $284,538 | $284,538 | $115,433 | +146% | $70,540 | +303% |
| 500 | SOFT TISSUE PROCEDURES WITH MCC | $252,519 | $252,519 | $102,999 | +145% | $61,861 | +308% |
| 901 | WOUND DEBRIDEMENTS FOR INJURIES WITH MCC | $235,842 | $235,842 | $144,014 | +64% | $68,847 | +243% |
| 546 | CONNECTIVE TISSUE DISORDERS WITH CC | $233,375 | $233,375 | $39,088 | +497% | $25,700 | +808% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $222,612 | $222,612 | $149,263 | +49% | $88,050 | +153% |
| 474 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC | $214,447 | $214,447 | $145,775 | +47% | $74,665 | +187% |
| 466 | REVISION OF HIP OR KNEE REPLACEMENT WITH MCC | $214,190 | $214,190 | $165,602 | +29% | $96,507 | +122% |
| 414 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC | $210,711 | $210,711 | $94,700 | +123% | $69,743 | +202% |
| 813 | COAGULATION DISORDERS | $207,458 | $207,458 | $50,318 | +312% | $32,182 | +545% |
| 457 | SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC | $202,553 | $202,553 | $186,559 | +9% | $107,355 | +89% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $193,132 | $193,132 | $68,668 | +181% | $53,373 | +262% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $173,784 | $173,784 | $173,784 | +0% | $99,423 | +75% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $169,189 | $169,189 | $226,137 | −25% | $143,871 | +18% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $168,456 | $168,456 | $94,661 | +78% | $59,790 | +182% |
| 959 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC | $165,570 | $165,570 | $85,939 | +93% | $40,277 | +311% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $165,216 | $165,216 | $77,253 | +114% | $56,005 | +195% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $158,985 | $158,985 | $210,247 | −24% | $116,058 | +37% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $156,767 | $156,767 | $54,758 | +186% | $35,591 | +340% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $153,849 | $153,849 | $150,669 | +2% | $64,732 | +138% |
| 350 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC | $153,757 | $153,757 | $78,661 | +95% | $49,835 | +209% |
| 485 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC | $151,386 | $151,386 | $104,790 | +44% | $64,956 | +133% |
| 754 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH MCC | $146,668 | $146,668 | $58,812 | +149% | $29,481 | +397% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $143,138 | $143,138 | $91,260 | +57% | $39,973 | +258% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $142,671 | $142,671 | $124,249 | +15% | $75,103 | +90% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $140,513 | $140,513 | $154,549 | −9% | $87,201 | +61% |
| 199 | PNEUMOTHORAX WITH MCC | $137,377 | $137,377 | $60,022 | +129% | $34,228 | +301% |
| 327 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $136,728 | $136,728 | $78,931 | +73% | $59,668 | +129% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $134,153 | $134,153 | $63,749 | +110% | $36,792 | +265% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $134,024 | $134,024 | $162,585 | −18% | $91,511 | +46% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $132,513 | $132,513 | $125,185 | +6% | $75,141 | +76% |
| 462 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC | $132,022 | $132,022 | $93,088 | +42% | $56,758 | +133% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $131,459 | $131,459 | $131,459 | +0% | $67,124 | +96% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $131,099 | $131,099 | $52,291 | +151% | $28,162 | +366% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $130,283 | $130,283 | $113,610 | +15% | $53,069 | +145% |
| 029 | SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS | $129,897 | $129,897 | $109,111 | +19% | $67,268 | +93% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $129,707 | $129,707 | $132,821 | −2% | $80,793 | +61% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $125,806 | $125,806 | $104,787 | +20% | $71,958 | +75% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $124,597 | $124,597 | $97,822 | +27% | $54,929 | +127% |
| 041 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR | $124,235 | $124,235 | $73,421 | +69% | $47,820 | +160% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $121,214 | $121,214 | $62,386 | +94% | $34,920 | +247% |
| 028 | SPINAL PROCEDURES WITH MCC | $119,783 | $119,783 | $197,615 | −39% | $104,702 | +14% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $119,272 | $119,272 | $70,121 | +70% | $47,089 | +153% |
| 496 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH CC | $118,436 | $118,436 | $68,570 | +73% | $43,800 | +170% |
| 659 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC | $118,370 | $118,370 | $74,983 | +58% | $52,178 | +127% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $116,841 | $116,841 | $106,250 | +10% | $65,788 | +78% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $114,924 | $114,924 | $43,231 | +166% | $23,311 | +393% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $110,457 | $110,457 | $57,889 | +91% | $32,212 | +243% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $109,991 | $109,991 | $76,015 | +45% | $50,139 | +119% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $108,884 | $108,884 | $61,364 | +77% | $33,894 | +221% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $108,522 | $108,522 | $49,394 | +120% | $27,621 | +293% |
| 663 | MINOR BLADDER PROCEDURES WITH CC | $106,022 | $106,022 | $49,648 | +114% | $32,018 | +231% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $105,153 | $105,153 | $61,448 | +71% | $34,987 | +201% |
| 288 | ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC | $105,132 | $105,132 | $88,787 | +18% | $46,888 | +124% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $103,044 | $103,044 | $62,810 | +64% | $42,881 | +140% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $101,917 | $101,917 | $68,639 | +48% | $42,775 | +138% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $100,193 | $100,193 | $68,532 | +46% | $61,176 | +64% |
| 473 | CERVICAL SPINAL FUSION WITHOUT CC/MCC | $99,017 | $99,017 | $83,528 | +19% | $50,624 | +96% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $98,529 | $98,529 | $54,040 | +82% | $33,909 | +191% |
| 940 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH CC | $97,955 | $97,955 | $68,633 | +43% | $39,044 | +151% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $97,768 | $97,768 | $35,282 | +177% | $26,190 | +273% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $97,651 | $97,651 | $87,253 | +12% | $52,405 | +86% |
| 518 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR | $96,681 | $96,681 | $116,499 | −17% | $71,092 | +36% |
| 144 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH CC | $96,262 | $96,262 | $57,102 | +69% | $30,033 | +221% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $95,463 | $95,463 | $89,092 | +7% | $38,851 | +146% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $95,127 | $95,127 | $90,625 | +5% | $57,107 | +67% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $93,535 | $93,535 | $61,292 | +53% | $51,133 | +83% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $93,203 | $93,203 | $61,978 | +50% | $26,044 | +258% |
| 472 | CERVICAL SPINAL FUSION WITH CC | $92,473 | $92,473 | $94,173 | −2% | $59,537 | +55% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $89,997 | $89,997 | $117,803 | −24% | $71,755 | +25% |
| 398 | APPENDIX PROCEDURES WITH CC | $87,470 | $87,470 | $49,193 | +78% | $41,614 | +110% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $87,084 | $87,084 | $65,567 | +33% | $43,874 | +98% |
| 548 | SEPTIC ARTHRITIS WITH MCC | $87,060 | $87,060 | $65,486 | +33% | $31,019 | +181% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $87,031 | $87,031 | $64,660 | +35% | $39,106 | +123% |
| 757 | INFECTIONS, FEMALE REPRODUCTIVE SYSTEM WITH MCC | $86,692 | $86,692 | $46,004 | +88% | $24,829 | +249% |
| 030 | SPINAL PROCEDURES WITHOUT CC/MCC | $86,024 | $86,024 | $72,335 | +19% | $48,235 | +78% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $85,269 | $85,269 | $84,970 | +0% | $64,664 | +32% |
| 507 | MAJOR SHOULDER OR ELBOW JOINT PROCEDURES WITH CC/MCC | $84,294 | $84,294 | $63,002 | +34% | $37,744 | +123% |
| 656 | KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC | $83,764 | $83,764 | $105,899 | −21% | $64,724 | +29% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $83,377 | $83,377 | $61,292 | +36% | $48,901 | +71% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $83,212 | $83,212 | $145,072 | −43% | $76,458 | +9% |
| 540 | OSTEOMYELITIS WITH CC | $81,959 | $81,959 | $42,077 | +95% | $27,453 | +199% |
| 501 | SOFT TISSUE PROCEDURES WITH CC | $81,698 | $81,698 | $58,022 | +41% | $39,619 | +106% |
| 085 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH MCC | $81,612 | $81,612 | $73,658 | +11% | $41,892 | +95% |
| 357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | $80,155 | $80,155 | $73,203 | +9% | $48,682 | +65% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $79,839 | $79,839 | $59,254 | +35% | $37,921 | +111% |
| 964 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH CC | $79,063 | $79,063 | $48,767 | +62% | $27,394 | +189% |
| 073 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC | $77,821 | $77,821 | $53,142 | +46% | $29,635 | +163% |
| 096 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHOUT CC/MCC | $77,656 | $77,656 | $77,920 | −0% | $41,442 | +87% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $77,621 | $77,621 | $78,050 | −1% | $58,203 | +33% |
| 669 | TRANSURETHRAL PROCEDURES WITH CC | $77,581 | $77,581 | $50,305 | +54% | $34,354 | +126% |
| 467 | REVISION OF HIP OR KNEE REPLACEMENT WITH CC | $76,911 | $76,911 | $111,334 | −31% | $68,880 | +12% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $76,431 | $76,431 | $63,565 | +20% | $38,837 | +97% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $75,912 | $75,912 | $51,595 | +47% | $31,295 | +143% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $74,982 | $74,982 | $55,782 | +34% | $38,094 | +97% |
| 555 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $73,274 | $73,274 | $43,771 | +67% | $26,179 | +180% |
| 167 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC | $72,858 | $72,858 | $59,394 | +23% | $40,563 | +80% |
| 572 | SKIN DEBRIDEMENT WITHOUT CC/MCC | $72,259 | $72,259 | $51,417 | +41% | $24,841 | +191% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $71,615 | $71,615 | $67,772 | +6% | $36,658 | +95% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $70,991 | $70,991 | $53,669 | +32% | $46,249 | +53% |
| 513 | HAND OR WRIST PROCEDURES, EXCEPT MAJOR THUMB OR JOINT PROCEDURES WITH CC/MCC | $70,287 | $70,287 | $51,351 | +37% | $33,424 | +110% |
| 549 | SEPTIC ARTHRITIS WITH CC | $70,194 | $70,194 | $39,171 | +79% | $21,668 | +224% |
| 090 | CONCUSSION WITHOUT CC/MCC | $69,172 | $69,172 | $27,865 | +148% | $15,534 | +345% |
| 511 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITH CC | $68,650 | $68,650 | $68,650 | +0% | $43,538 | +58% |
| 052 | SPINAL DISORDERS AND INJURIES WITH CC/MCC | $68,449 | $68,449 | $65,418 | +5% | $31,319 | +119% |
| 413 | CHOLECYSTECTOMY WITH C.D.E. WITHOUT CC/MCC | $68,317 | $68,317 | $54,040 | +26% | $28,585 | +139% |
| 802 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC | $68,259 | $68,259 | $116,525 | −41% | $60,628 | +13% |
| 722 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITH MCC | $68,258 | $68,258 | $56,198 | +21% | $29,826 | +129% |
| 626 | THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES WITH CC | $67,674 | $67,674 | $49,060 | +38% | $32,093 | +111% |
| 089 | CONCUSSION WITH CC | $67,020 | $67,020 | $53,192 | +26% | $18,821 | +256% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $66,937 | $66,937 | $36,655 | +83% | $25,034 | +167% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $65,056 | $65,056 | $82,717 | −21% | $77,817 | −16% |
| 571 | SKIN DEBRIDEMENT WITH CC | $64,684 | $64,684 | $64,684 | +0% | $37,012 | +75% |
| 100 | SEIZURES WITH MCC | $64,026 | $64,026 | $64,533 | −1% | $36,405 | +76% |
| 682 | RENAL FAILURE WITH MCC | $63,861 | $63,861 | $55,243 | +16% | $31,184 | +105% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $63,312 | $63,312 | $64,956 | −3% | $44,357 | +43% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $63,161 | $63,161 | $54,641 | +16% | $33,051 | +91% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $62,735 | $62,735 | $59,309 | +6% | $37,950 | +65% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $62,450 | $62,450 | $125,637 | −50% | $68,118 | −8% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $62,333 | $62,333 | $63,789 | −2% | $37,479 | +66% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC | $62,200 | $62,200 | $61,539 | +1% | $39,105 | +59% |
| 380 | COMPLICATED PEPTIC ULCER WITH MCC | $62,168 | $62,168 | $62,554 | −1% | $39,627 | +57% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $62,144 | $62,144 | $12,963 | +379% | $13,303 | +367% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $61,844 | $61,844 | $43,602 | +42% | $19,416 | +219% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $61,718 | $61,718 | $59,378 | +4% | $41,113 | +50% |
| 517 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITHOUT CC/MCC | $61,489 | $61,489 | $61,489 | +0% | $33,137 | +86% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $60,600 | $60,600 | $34,718 | +75% | $22,688 | +167% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $60,214 | $60,214 | $48,732 | +24% | $30,447 | +98% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $60,070 | $60,070 | $42,832 | +40% | $36,937 | +63% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $59,611 | $59,611 | $51,010 | +17% | $33,653 | +77% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $59,359 | $59,359 | $59,359 | +0% | $34,448 | +72% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $59,356 | $59,356 | $95,851 | −38% | $60,402 | −2% |
| 520 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITHOUT CC/MCC | $59,218 | $59,218 | $59,218 | +0% | $33,374 | +77% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $59,211 | $59,211 | $59,211 | +0% | $43,248 | +37% |
| 686 | KIDNEY AND URINARY TRACT NEOPLASMS WITH MCC | $59,072 | $59,072 | $61,296 | −4% | $36,025 | +64% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $58,808 | $58,808 | $56,832 | +3% | $35,017 | +68% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $58,325 | $58,325 | $36,853 | +58% | $25,279 | +131% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $57,902 | $57,902 | $50,968 | +14% | $33,633 | +72% |
| 512 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITHOUT CC/MCC | $57,501 | $57,501 | $52,262 | +10% | $35,692 | +61% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $56,907 | $56,907 | $53,913 | +6% | $47,027 | +21% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $56,822 | $56,822 | $48,842 | +16% | $18,126 | +213% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $56,562 | $56,562 | $61,765 | −8% | $36,237 | +56% |
| 385 | INFLAMMATORY BOWEL DISEASE WITH MCC | $56,231 | $56,231 | $42,688 | +32% | $27,617 | +104% |
| 519 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH CC | $56,229 | $56,229 | $64,095 | −12% | $44,132 | +27% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $56,116 | $56,116 | $39,555 | +42% | $23,749 | +136% |
| 053 | SPINAL DISORDERS AND INJURIES WITHOUT CC/MCC | $56,071 | $56,071 | $43,312 | +29% | $20,313 | +176% |
| 159 | DENTAL AND ORAL DISEASES WITHOUT CC/MCC | $55,781 | $55,781 | $21,442 | +160% | $13,987 | +299% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $55,700 | $55,700 | $25,323 | +120% | $15,428 | +261% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $55,446 | $55,446 | $52,748 | +5% | $28,515 | +94% |
| 477 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $55,210 | $55,210 | $111,786 | −51% | $64,132 | −14% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $55,031 | $55,031 | $55,031 | +0% | $31,667 | +74% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $54,806 | $54,806 | $54,208 | +1% | $27,864 | +97% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $54,708 | $54,708 | $52,396 | +4% | $27,470 | +99% |
| 059 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH CC | $54,634 | $54,634 | $39,773 | +37% | $27,163 | +101% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $54,614 | $54,614 | $47,581 | +15% | $30,328 | +80% |
| 758 | INFECTIONS, FEMALE REPRODUCTIVE SYSTEM WITH CC | $53,980 | $53,980 | $32,980 | +64% | $21,407 | +152% |
| 637 | DIABETES WITH MCC | $53,934 | $53,934 | $51,717 | +4% | $31,433 | +72% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $53,918 | $53,918 | $45,806 | +18% | $30,959 | +74% |
| 289 | ACUTE AND SUBACUTE ENDOCARDITIS WITH CC | $53,558 | $53,558 | $51,251 | +5% | $31,324 | +71% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $53,440 | $53,440 | $32,799 | +63% | $20,463 | +161% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $53,203 | $53,203 | $70,001 | −24% | $40,916 | +30% |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $53,084 | $53,084 | $82,988 | −36% | $54,009 | −2% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $52,842 | $52,842 | $59,101 | −11% | $38,041 | +39% |
| 602 | CELLULITIS WITH MCC | $52,777 | $52,777 | $52,777 | +0% | $31,269 | +69% |
| 083 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | $52,698 | $52,698 | $45,195 | +17% | $26,398 | +100% |
| 539 | OSTEOMYELITIS WITH MCC | $51,804 | $51,804 | $65,752 | −21% | $37,126 | +40% |
| 755 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH CC | $51,703 | $51,703 | $46,104 | +12% | $19,510 | +165% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $51,541 | $51,541 | $39,942 | +29% | $27,277 | +89% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $50,214 | $50,214 | $50,214 | +0% | $26,770 | +88% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $49,869 | $49,869 | $83,057 | −40% | $39,360 | +27% |
| 306 | CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MCC | $49,636 | $49,636 | $48,676 | +2% | $25,599 | +94% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $49,077 | $49,077 | $30,816 | +59% | $17,962 | +173% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $48,962 | $48,962 | $53,299 | −8% | $33,289 | +47% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $48,916 | $48,916 | $48,916 | +0% | $34,192 | +43% |
| 328 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITHOUT CC/MCC | $48,848 | $48,848 | $51,797 | −6% | $37,183 | +31% |
| 862 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | $48,618 | $48,618 | $48,618 | +0% | $32,792 | +48% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $48,483 | $48,483 | $48,483 | +0% | $27,838 | +74% |
